800-340-9790
Toll Free

Best Price Guarantee

Home Pricing

Get your hands on an accurate and affordably priced contact list for sale! Our Best-Price-Guarantee offers a transparent pricing structure with some of the lowest rates in the industry. In addition, our human-verified lists come at low prices with no hidden fees, subscription costs, or contracts required.

Business Contacts

Select your desired category.
# Of Records Prices
250 - 500 $89.00 - $159.00
500 - 1,000 $159.00 - $289.00
1,000 - 2,500 $289.00 - $499.00
2,500 - 5,000 $499.00 - $799.00
5,000 - 10,000 $799.00 - $1,299.00
10,000 - 25,000 $1,299.00 - $2,599.00
25,000 - 50,000 $2,599.00 - $3,999.00
50,000 - 100,000 $3,999.00 - $6,599.00
100,000 - 250,000 $6,599.00 - $13,299.00
250,000 - 500,000 $13,299.00 - $21,999.00
500,000 - 1,000,000 $21,999.00 - $39,399.00
Best Price Guarantee

If you find any lower price with same 95% deliverability guarantee for same premium full direct email contact list, we beat it directly!

Our transparent, affordable pricing provides small businesses and start-ups with the tools they need to succeed at a price entrepreneurs can afford. The pricing is simple; there are no extra fees for using our contacts, and we don't charge more depending on the size of your company. Our email lists also often have a great ROI; the targeted leads provided could lead to thousands in sales to an enterprising company!

Healthcare Professionals

You can select your desired category from right options.
# Of Records Prices
250 - 500 $99.00 - $189.00
500 - 1,000 $189.00 - $349.00
1,000 - 2,500 $349.00 - $599.00
2,500 - 5,000 $599.00 - $959.00
5,000 - 10,000 $959.00 - $1,559.00
10,000 - 25,000 $1,559.00 - $2,999.00
25,000 - 50,000 $2,999.00 - $4,799.00
50,000 - 100,000 $4,799.00 - $7,899.00
100,000 - 250,000 $7,899.00 - $15,999.00
250,000 - 500,000 $15,999.00 - $26,399.00
500,000 - 1,000,000 $26,399.00 - $47,199.00
Best Price Guarantee

If you find any lower price with same 95% deliverability guarantee for same premium full direct email contact list, we beat it directly!

Our transparent, affordable pricing provides small businesses and start-ups with the tools they need to succeed at a price entrepreneurs can afford. The pricing is simple; there are no extra fees for using our contacts, and we don't charge more depending on the size of your company. Our email lists also often have a great ROI; the targeted leads provided could lead to thousands in sales to an enterprising company!

Real Estate Agents

You can select your desired category from right options.
# Of Records Prices
250 - 500 $69.00 - $119.00
500 - 1,000 $119.00 - $219.00
1,000 - 2,500 $219.00 - $359.00
2,500 - 5,000 $359.00 - $599.00
5,000 - 10,000 $599.00 - $999.00
10,000 - 25,000 $999.00 - $1,999.00
25,000 - 50,000 $1,999.00 - $2,999.00
50,000 - 100,000 $2,999.00 - $4,999.00
100,000 - 250,000 $4,999.00 - $9,999.00
250,000 - 500,000 $9,999.00 - $16,999.00
500,000 - 1,000,000 $16,999.00 - $30,999.00
Best Price Guarantee

If you find any lower price with same 95% deliverability guarantee for same premium full direct email contact list, we beat it directly!

Our transparent, affordable pricing provides small businesses and start-ups with the tools they need to succeed at a price entrepreneurs can afford. The pricing is simple; there are no extra fees for using our contacts, and we don't charge more depending on the size of your company. Our email lists also often have a great ROI; the targeted leads provided could lead to thousands in sales to an enterprising company!


Ready To Boost Your Sales Like Your Competitors? Try Our Tool For Free.